Product Details:
Type | Front Drive |
Brand | FitBulls |
Model Name/Number | FT 8745 |
Intended Use | Commercial |
Console | 111 x 81.5 mm LCD Display |
Flywheel | 8 Kg Full Magnetic/2-Way bearing |
Resistance | 24 level Auto Tension Control |
Stride | 3-Elliptical Pathway By Incline- 20"-21"-21.5" |
User Weight | 150 Kgs |
Additional Information:
Product Details:
Brand | FitBulls |
Categories | Commercial |
Size | 2100 x 750 x 1500 mm |
Intelligent Display | LED Dynamic Digital Display, Showing All Parameters During Exercise |
Max User Weight | 150 Kg |
Model | FT 6808 |
Product Details:
Type | Rear Drive |
Size | 2100 x 640 x 1800 mm |
Brand | FitBulls |
Intelligent Display | LED Dynamic Digital Display, Showing All Parameters During Exercise |
User Weight | 160 Kgs |
Model | FT 1117 |
Net Weight | 137 Kgs |
Additional Information: