Product Details:
Model Name/Number | FLD 1008 |
Brand | Fit Bulls |
Size (LxWxH) | 1400 x 1380 x 1600 mm |
Stack Weight | 100 Kg |
M/C Weight | 220 Kg |
Product Details:
Brand | FitBulls |
Model Name/Number | FLD 1033 |
Size | 1900 x 1420 x 1600 mm |
M/C Weight | 270 kg |
Stack Weight | 100 Kg |
Product Details:
Model Name/Number | FLD 1009 |
Brand | FitBulls |
Size (L x W x H) mm | 1402 x 1134 x 2341 mm |
Stack Weight | 100 Kg |
M/C Weight | 250 kg |
Product Details:
Model Name/Number | FLD 1089 |
Size | 1250 x 1200 x 1600 mm |
Brand | FitBulls |
Stack Weight | 100 kg |
M/C Weight | 220 kg |
Product Details:
Brand | FitBulls |
Model Name/Number | FLD 1035 |
Size | 1600 x 1600 x 2350 |
Total Stack Weight | 100 Kg |
M/C Weight | 250 kg |
Product Details:
Brand | FitBulls |
Model Name/Number | FLD 1030 |
Size | 1200 x 1070 x 1600 mm |
Stack Weight | 100 kg |
M/C Weight | 190 kg |
Product Details:
Usage/Application | Gym |
Model Name/Number | FLD 1066 |
Brand | FitBulls |
Stack Weight | 100 kg |
M/C Weight | 220 kg |
Product Details:
Model Name/Number | FLD 1002 |
Brand | FitBulls |
Stack Weight | 100 kg |
M/C Weight | 180 kg |
Size | 1200 x 1300 x 1600 mm |
Product Details:
Model Name/Number | FLD 1071 |
Brand | FitBulls |
Size/Dimension | 1340 x 1050 x 1600 mm |
Stack Weight | 100 Kg |
M/c Weight | 190 Kg |
Product Details:
Model Name/Number | FLD 1006 |
Brand | FitBulls |
Size | 1860 x 1330 x 1600 mm |
Stack Weight | 100 Kg |
M/C Weight | 240 kg |
Product Details:
Model Name/Number | FLD 1005 |
Brand | FitBulls |
Size | 1200 x 1300 x 1600 mm |
Stack Weight | 100 Kg |
M/c Weight | 180 Kg |
Product Details:
Model Name/Number | FLD 1007 |
Brand | Fit Bulls |
Size | 1610 x 1130 x 2060 mm |
Mc Weight | 290 kg |
Stack Weight | 100 kg |
Product Details:
Size | 1640 x 1120 x 1600 mm |
Weight Stack | 100 kg |
Model Name/Number | FLD 1003 |
Brand | FitBulls |
M/C Weight | 275 kg |
Product Details:
Model Name/Number | FLD 1001 |
Brand | Fit Bulls |
Size | 1600 x 1230 x 1600 mm |
Stack Weight | 100 kg |
M/C Weight | 252 kg |
Product Details:
Model Name/Number | FLD 1074 |
Brand | FitBulls |
Size | 1640 x 2030 x 2350 mm |
Stack Weight | 100 kg |
M/C Weight | 270 kg |
Product Details:
Brand | Fit Bulls |
Model Name/Number | FLD 1073 |
Size/Dimension | 1640 x 2030 x 2350 mm (LxWxH) |
Total Stack Weight | 100 Kg |
M/C Weight | 270 Kg |
Product Details:
Brand | FitBulls |
Model Name/Number | FLD 1075 |
Size (L x W x H) mm | 1340 x 1600 x 1600 mm |
Stack Weight | 100 kg |
M/C Weight | 215 kg |