Product Details:
Brand | FitBulls |
Model Name/Number | FPS E6806 |
Total Stack Weight | 100 kg |
Size (LxWxH) | 1780 x 1180 x 1640 mm |
M/C Weight | 265 kg |
Product Details:
Model Name/Number | FPS E6838 |
Brand | FitBulls |
Size | 1380 x 1770 x 2040 mm |
Stack Weight | 100 Kg |
M/C Weight | 266 Kg |
Product Details:
Brand | FitBulls |
Model Name/Number | FPS E6804 |
Stack Weight | 100 Kg |
Size | 1420 x 1390 x 2250 mm |
M/C Weight | 243 kg |
Product Details:
Model Name/Number | FPS 6806 |
Size | 1780 x 1180 x 1640 mm |
Brand | FitBulls |
Stack Weight | 100 kg |
M/C Weight | 265 kg |
Product Details:
Model Name/Number | FPS E6820 |
Brand | FitBulls |
M/C Weight | 218 Kg |
Size (LxWxH) | 1280 x 1410 x 1640 mm |
Stack Weight | 100 Kg |
Product Details:
Brand | FitBulls |
Model Name/Number | FPS E6826 |
Total Stack Weight | 100 kg |
Size (LxWxH) | 1600 x 1470 x 1630 mm |
M/C Weight | 218 kg |
Product Details:
Brand | FitBulls |
Model Name/Number | FPS 6819 |
Stack Weight | 100 kg |
M/C Weight | 219 kg |
Size | 1200 x 1280 x 1640 mm |
Product Details:
Model Name/Number | FPS 6864 |
Brand | FitBulls |
Stack Weight | 100 kg |
M/C Weight | 240 kg |
Size (L x W x H) cm | 1500 x 9500 x 1640 mm |
Product Details:
Model Name/Number | FPS E6858 |
Dimension | 1690 x 1240 x 1640 mm |
Brand | FitBulls |
Stack Weight | 100 kg |
M/C Weight | 248 kg |
Product Details:
Model Name/Number | FPS 6827 |
Brand | FitBulls |
Stack Weight | 100 kg |
M/C Weight | 240 kg |
Size | 1600 x 1180 x 1640 mm |
Product Details:
Model Name/Number | FPS E6860 |
Brand | Fit Bulls |
Size/Dimension | 1160 x 950 x 1640 mm |
Stack Weight | 100 kg |
M/C Weight | 215 kg |
Product Details:
Model Name/Number | FPS 6837 |
Brand | FitBulls |
Size | 1600 x 1180 x 1640 mm |
M/C Weight | 260 kg |
Stack Weight | 100 kg |
Product Details:
Model Name/Number | FPS E6825 |
Brand | FitBulls |
Size/Dimension | 1370 x 1560 x 1640 mm |
Stack Weight | 100 kg |
M/C Weight | 203 kg |
Product Details:
Model Name/Number | FPS E6834 |
Brand | FitBulls |
Size | 1370 x 1180 x 1640 mm |
M/C Weight | 267 kg |
Stack Weight | 100 kg |
Product Details:
Model Name/Number | FPS 6824 |
Brand | FitBulls |
Size | 1690 x 1240 x 1640 mm |
Stack Weight | 100 kg |
M/C Weight | 240 kg |
Product Details:
Model Name/Number | FPS E6827 |
Brand | FitBulls |
Size (LxWxH) | 1550 x 1280 x 1640 mm |
Stack Weight | 100 Kg |
M/C Weight | 240 Kg |
Product Details:
Model Name/Number | FPS E6861 |
Brand | FitBulls |
Size | 1600 x 950 x 1640 mm |
M/C Weight | 225 kg |
Stack Weight | 100 kg |