The Plate Loaded Series combines all the functional performance elements demanded from a strength line, but with a focus on ease of use and thoughtful design detail to appeal to a wide range of exercisers. The result is an exceptional fit and feel for the first-time user or seasoned athlete.
Get Latest Price
| Brand | FitBulls |
| Intended Use | Commercial |
| Model Name/Number | TA 40 |
| Material | Stainless steel |
| Color | Yellow, Black |
| Size/Dimension | 1600 x 1140 x 1645 mm |
| Finish | 3 Layer Powder Coated |
| Max. Weight Capacity | 300 Kg / 660 lbs |
| M/C Weight | 140 Kgs |
Get Latest Price
| Model Name/Number | TA 20 |
| Usage/Application | Gym |
| Material | Stainless Steel |
| Resistance Type | Plate Load |
| Color | Yellow, Black |
| Size/Dimension | 1420 x 1180 x 1900 mm |
| Brand | FitBulls |
| Finish | 3 Layer Powder Coated |
| Max. Weight Capacity | 300 Kg / 660 lbs |
| M/C Weight | 155 Kgs |
Get Latest Price
| Model Name/Number | TA 30 |
| Brand | FitBulls |
| Usage/Application | Gym |
| Material | Stainless steel |
| Resistance Type | Plate Load |
| Color | Yellow, Black |
| Size/Dimension | 1760 x 1120 x 1650 mm |
| Finish | 3 Layer Powder Coated |
| Max. Weight Capacity | 300 kg / 660 lbs |
| M/C Weight | 175 kgs |
₹ 35000 / Piece Get Latest Price
| Material | Stainless Steel |
| Brand | FitBulls |
| Model Name/Number | TA 25 |
| Usage/Application | Gym |
| Size | 1310 x 1350 x 1635 mm |
| Resistance Type | Plate Load |
| Color | Yellow, Black |
| Finish | 3 Layer Powder Coated |
| Max. Weight Capacity | 300 Kg / 660 lbs |
| M/C Weight | 135 Kgs |
Get Latest Price
| Usage/Application | Gym |
| Model Name/Number | TA 45 |
| Color | Yellow,Black |
| Size | 1690 x 1220 x 1210 mm |
| Resistance Type | Plate Load |
| Brand | FitBulls |
| Finish | 3 Layer Powder Coated |
| Max. Weight Capacity | 450 Kg / 990 lbs |
| M/C Weight | 165 Kgs |
Get Latest Price
| Brand | FitBulls |
| Model Name/Number | TA 35 |
| Usage/Application | Gym |
| Size | 1050 x 1240 x 1485 mm |
| Finish | 3 Layer Powder Coated |
| Resistance Type | Plate Load |
| Max. Weight Capacity | 300 Kg / 660 lbs |
| M/C Weight | 155 Kgs |
Get Latest Price
| Usage/Application | Gym |
| Brand | FitBulls |
| Size/Dimension | 1050 x 1630 x 950 mm |
| Model Name/Number | TA 65 |
| Colour | Yellow, Black |
| Resistance Type | Plate Load |
| Finish | 3 Layer Powder Coated |
| Max. Weight Capacity | 200Kg / 440 lbs |
| M/C Weight | 165 Kgs |
Get Latest Price
| Brand | FitBulls |
| Model Name/Number | TA10 |
| Usage/Application | Gym |
| Finish | 3 Layer Powder Coated |
| Material | Stainless Steel |
| Resistance Type | Plate Load |
| Size | 1260 x 1200 x 1780 mm |
| Max. Weight Capacity | 300 Kg / 660 Lbs |
| M/C Weight | 165 Kgs |
Get Latest Price
| Bench Type | Flat Bench |
| Maximum User Weight | 100 KG |
| Usage/Application | Gym |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Payment Term | Advance |
| Payment Mode | Online |
Minimum order quantity: 1 Piece
Get Latest Price
| Brand | FitBulls |
| Model Name/Number | TA15 |
| Usage/Application | Gym |
| Color | Yellow, Black |
| Finish | 3 Layer Powder Coated |
| Material | Stainless Steel |
| Resistance Type | Plate Load |
| Size/Dimension | 800 x 1200 x 1670 mm |
| Max. Weight Capacity | 300 Kg / 660 lbs |
| M/C Weight | 165 kg |
Get Latest Price
| Brand | FitBulls |
| Model Name/Number | TA 05 |
| Usage/Application | Gym |
| Finish | 3 Layer Powder Coated |
| Material | Stainless Steel |
| Resistance Type | Plate Load |
| Size/Dimension | 1260 x 1400 x 1720 mm |
| Max. Weight Capacity | 300 Kg / 660 lbs |
| M/C Weight | 165 kg |
Samyak Jain (Owner)
Premier Rubbers
C- 4-5, Premier Rubber, Delhi Road, Sports Goods Complex
Meerut - 250002, Uttar Pradesh, India