Product Details:
Brand | FitBulls |
Model Name/Number | TA 40 |
Intended Use | Commercial |
Material | Stainless steel |
Color | Yellow, Black |
Size/Dimension | 1600 x 1140 x 1645 mm |
Finish | 3 Layer Powder Coated |
Max. Weight Capacity | 300 Kg / 660 lbs |
M/C Weight | 140 Kgs |
Additional Information:
Product Details:
Model Name/Number | TA 30 |
Brand | FitBulls |
Usage/Application | Gym |
Material | Stainless steel |
Resistance Type | Plate Load |
Color | Yellow, Black |
Size/Dimension | 1760 x 1120 x 1650 mm |
Finish | 3 Layer Powder Coated |
Max. Weight Capacity | 300 kg / 660 lbs |
M/C Weight | 175 kgs |
Additional Information:
Product Details:
Model Name/Number | TA 20 |
Usage/Application | Gym |
Material | Stainless Steel |
Resistance Type | Plate Load |
Color | Yellow, Black |
Size/Dimension | 1420 x 1180 x 1900 mm |
Brand | FitBulls |
Finish | 3 Layer Powder Coated |
Max. Weight Capacity | 300 Kg / 660 lbs |
M/C Weight | 155 Kgs |
Additional Information:
Product Details:
Model Name/Number | TA 05 |
Usage/Application | Gym |
Brand | FitBulls |
Finish | 3 Layer Powder Coated |
Material | Stainless Steel |
Resistance Type | Plate Load |
Size/Dimension | 1260 x 1400 x 1720 mm |
Max. Weight Capacity | 300 Kg / 660 lbs |
M/C Weight | 165 kg |
Additional Information:
Product Details:
Model Name/Number | TA15 |
Usage/Application | Gym |
Brand | FitBulls |
Color | Yellow, Black |
Finish | 3 Layer Powder Coated |
Material | Stainless Steel |
Resistance Type | Plate Load |
Size/Dimension | 800 x 1200 x 1670 mm |
Max. Weight Capacity | 300 Kg / 660 lbs |
M/C Weight | 165 kg |
Additional Information:
Product Details:
Model Name/Number | TA 35 |
Brand | FitBulls |
Usage/Application | Gym |
Size | 1050 x 1240 x 1485 mm |
Finish | 3 Layer Powder Coated |
Resistance Type | Plate Load |
Max. Weight Capacity | 300 Kg / 660 lbs |
M/C Weight | 155 Kgs |
Additional Information:
Product Details:
Model Name/Number | TA10 |
Usage/Application | Gym |
Brand | FitBulls |
Finish | 3 Layer Powder Coated |
Material | Stainless Steel |
Resistance Type | Plate Load |
Size | 1260 x 1200 x 1780 mm |
Max. Weight Capacity | 300 Kg / 660 Lbs |
M/C Weight | 165 Kgs |
Additional Information:
Product Details:
Color | Yellow, Black |
Usage/Application | Gym |
Model Name/Number | TA 45 |
Size | 1690 x 1220 x 1210 mm |
Resistance Type | Plate Load |
Brand | FitBulls |
Finish | 3 Layer Powder Coated |
Max. Weight Capacity | 450 Kg / 990 lbs |
M/C Weight | 165 Kgs |
Additional Information:
Product Details:
Size | 2695 x 1568 x 1500 mm |
Color | Yellow, Black |
Usage/Application | Gym |
Resistance Type | Plate Load |
Material | Stainless Steel |
Brand | FitBulls |
Finish | 3 Layer Powder Coated |
Max. Weight Capacity | 450 Kg / 990 lbs |
M/C Weight | 340 Kgs |
Additional Information:
Product Details:
Model Name/Number | TA 25 |
Usage/Application | Gym |
Material | Stainless Steel |
Brand | FitBulls |
Size | 1310 x 1350 x 1635 mm |
Resistance Type | Plate Load |
Color | Yellow, Black |
Finish | 3 Layer Powder Coated |
Max. Weight Capacity | 300 Kg / 660 lbs |
M/C Weight | 135 Kgs |
Additional Information:
Product Details:
Model Name/Number | TA 65 |
Usage/Application | Gym |
Brand | FitBulls |
Size/Dimension | 1050 x 1630 x 950 mm |
Colour | Yellow, Black |
Resistance Type | Plate Load |
Finish | 3 Layer Powder Coated |
Max. Weight Capacity | 200Kg / 440 lbs |
M/C Weight | 165 Kgs |
Additional Information:
Product Details:
Size | 2050 x 1520 x 1595 mm |
Color | Yellow, Black |
Usage/Application | Gym |
Model Name/Number | TA 70 |
Resistance Type | Plate Load |
Material | Stainless Steel |
Brand | FitBulls |
Finish | 3 Layer Powder Coated |
Max. Weight Capacity | 400 Kg / 880 lbs |
M/C Weight | 220 Kgs |
Additional Information: