Product Details:
Brand | FitBulls |
Model Name/Number | TE 08 |
Size | 1720 x 1580 x 1830 mm |
Total Stack Weight | 100 kg |
Mc Weight | 264 Kg |
Product Details:
Model Name/Number | TE 01 |
Brand | Fitbulls |
Size (LxWxH) | 1550 x 1500 x 1630 mm |
Stack Weight | 100 Kg |
M/C Weight | 230 Kg |
Product Details:
Model Name/Number | TE29 |
Brand | FitBulls |
Size | 1500 x 1970 x 1630 mm |
Stack Weight | 100 kg |
M/C Weight | 255 Kg |
Product Details:
Brand | FitBulls |
Model Name/Number | TE05 |
Size | 1360 x 1160 x 1630 mm |
Stack Weight | 80 Kg |
M/c Weight | 218 Kg |
Product Details:
Model Name/Number | TE03 |
Brand | FitBulls |
Size | 1330 x 1340 x 1830 mm |
Stack Weight | 100 Kg |
M/c Weight | 280 Kg |
The TE03 Seated Rowing Machine works several muscles in your back and arms. These include:
Product Details:
Model Name/Number | TE02 |
Brand | FitBulls |
Size | 1980 x 1450 x 1630 mm |
Stack Weight | 100 kg |
M/C Weight | 245 kg |
Product Details:
Model Name/Number | TE07 |
Brand | FitBulls |
Size | 1340 x 1320 x 1630 mm |
Stack Weight | 100 Kg |
M/c Weight | 216 Kg |
Product Details:
Model Name/Number | TE26 |
Brand | FitBulls |
Size/Dimension | 1520 x 1190 x 1630 mm |
Stack Weight | 80 kg |
M/C Weight | 210 kg |
Product Details:
Model Name/Number | TE13 |
Brand | FitBulls |
Size (L x W x H) mm | 1320 x 1220 x 1630 mm |
Stack Weight | 100 kg |
M/C Weight | 240 kg |
Product Details:
Model Name/Number | TE09 |
Brand | FitBulls |
Size (L x W x H) mm | 1760 x 1080 x 1630 mm |
M/c Weight | 208 Kg |
Stack Weight | 80 Kg |
Product Details:
Brand | Fitbulls |
Size | 1860 x 1670 x 2180 mm (LxWxH) |
Country of Origin | Made in India |
Stack Weight | 100 Kg |
M/C Weight | 252.5 Kg |
Product Details:
Model Name/Number | TE24 |
Brand | FitBulls |
Size (L x W x H) mm | 1570 x 1230 x 2250 mm |
Stack Weight | 100 kg |
M/C Weight | 310 kg |
Product Details:
Brand | FitBulls |
Model Name/Number | TE10 |
Size (L x W x H) mm | 1430 x 1170 x 1630 mm |
Stack Weight | 80 kg |
M/C Weight | 225 kg |
Product Details:
Brand | FitBulls |
Model Name/Number | TE04 |
Size | 1490 x 1340 x 2080 mm |
Mc Weight | 252.5 Kg |
Total Stack Weight | 100 Kg |
Product Details:
Model Name/Number | TE27 |
Brand | FitBulls |
Size | 1450 x 1330 x 1630 mm |
Stack Weight | 100 Kg |
M/C Weight | 222 kg |